SCHEDULE STANDINGS TRACKS RULEBOOK NEWS CONTACT NYCONN Slot Car LINKS

 

 
 
                                 
                                     
                                     
                                     
                                     
              CHAMPIONSHIP POINTS STANDINGS 2011-2012              
Total NYCONN Total 10/15 10/15 11/5 11/5 1/14 1/14 1/28 1/28 3/3 3/3 3/31 3/31 5/12 5/12 Total Three
Points H.O.R.A. Points Bonsma Bonsma Catfish Catfish Bonsma Bonsma Danger Danger Schlitz Schlitz TK TK     Two Drops
Pos Driver's Name   SS CMPB SS G Jet SS F1 902 SS CMPB SS CMPB SS CMPB SS CMPB Drops Pos
1st Don Mustard Counts 680 95 90 95 60 70 95 85 90 0 0 0 0 0 0 680 1
2nd Bill Bonsma 675 100 95 80 80 65 100 90 65 0 0 0 0 0 0 675 2
3rd John O'Brien 655 70 80 90 75 85 85 75 95 0 0 0 0 0 0 655 3
4th John Reimels 535 0 0 100 100 95 75 80 85 0 0 0 0 0 0 535 4
5th Tom Bussmann 460 65 75 70 65 0 60 55 70 0 0 0 0 0 0 460 5
6th Paul Ryer 455 0 0 75 95 75 65 70 80 0 0 0 0 0 0 460 6
7th Benny Leyro 430 80 85 60 85 0 0 65 50 0 0 0 0 0 0 425 7
8th Rick Carter 385 90 100 0 0 0 0 95 100 0 0 0 0 0 0 385 8
9th Tom Gray 335 0 0 85 90 80 80 0 0 0 0 0 0 0 0 335 9
10th Tom Kanan 320 0 0 0 0 90 70 100 60 0 0 0 0 0 0 320 10
11th Rob Hayes 190 0 0 0 0 100 90 0 0 0 0 0 0 0 0 190 11
12th Mark Bogossian 180 75 0 0 0 0 0 50 55 0 0 0 0 0 0 180 12
13th Jerome Burwell 135 0 0 0 0 0 0 60 75 0 0 0 0 0 0 135 13
14th Sam Ryer 135 0 0 65 70 0 0 0 0 0 0 0 0 0 0 135 14
15th Vince Lomonoco 105 60 0 0 0 0 0 45 0 0 0 0 0 0 0 105 15
16th Frank Hendrickson 85 85 0 0 0 0 0 0 0 0 0 0 0 0 0 85 16
17th Gary Hallenbeck 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 55 17

 

  1.28.12 NYCONN  
  Danger Zone H.O.R.A. SS
Pos Points Driver's Name LAPS
1 100 Tom Kanan 226
2   Pete B 223
3   Shawn C 221
4 95 Rick Carter 218
5 90 Bill Bonsma 216
6 85 Don Mustard Counts 215..45
7 80 John Reimels 215.2
8 75 John O'Brien 210
9 70 Paul Ryer 209
10 65 Benny Leyro 208
11 60 Jerome Burwell 207
12 55 Tom Bussmann 206
13 50 Mark Bogossian 171
14 45 Vince Lomonoco 162
15   Troy 146

 

  1.28.12 NYCONN  
  Danger Zone H.O.R.A. CMPM
Pos Points Driver's Name LAPS
1 100 Rick Carter 277
2   Pete B 271
3   Shawn C 270
4 95 John O'Brien 267
5 90 Don Mustard Counts 262
6 85 John Reimels 258
7 80 Paul Ryer 255
8 75 Jerome Burwell 252
9 70 Tom Bussmann 248
10 65 Bill Bonsma 247
11 60 Tom Kanan 243
12 55 Mark Bogossian 231
13 50 Benny Leyro 79

 

 

  1.14.12 NYCONN  
  Mighty Atlas H.O.R.A. SS
Pos Points Driver's Name LAPS
1 100 Rob Hayes 326
2 95 John Reimels 319.71
3 90 Tom Kanan 319.69
4 85 John O'Brien 312
5 80 Tom Gray 309
6 75 Paul Ryer 305
7 70 Don Mustard Counts 288
8 65 Bill Bonsma 249

 

  1.14.12 NYCONN  
  Mighty Atlas H.O.R.A. 902
Pos Points Driver's Name LAPS
1 100 Bill Bonsma 293
2 95 Don Mustard Counts 281
3 90 Rob Hayes 278
4 85 John O'Brien 277
5 80 Tom Gray 273
6 75 John Reimels 271
7 70 Tom Kanan 267
8 65 Paul Ryer 250
9 60 Tom Bussmann 227

 

  11/5/11 NYCONN  
  Catfish H.O.R.A. Lexan G Jet
Pos Points Driver's Name LAPS
1 100 John Reimels 189.6
2 95 Paul Ryer 173.1
3 90 Tom Gray 168.12
4 85 Benny Leyro 166.24
5 80 Bill Bonsma 164.4
6 75 John O'Brien 163.16
7 70 Sam Ryer 163.4
8 65 Tom Bussmann 151.23
9 60 Don Mustard Counts 150.8

 

  11.5.11 NYCONN  
  catfish H.O.R.A. SS
Pos Points Driver's Name LAPS
1 100 John Reimels 324.4
2 95 Don Mustard Counts 309.18
3 90 John O'Brien 308.28
4 85 Tom Gray 307.7
5 80 Bill Bonsma 299.06
6 75 Paul Ryer 295.6
7 70 Tom Bussmann 292.4
8 65 Sam Ryer 289.11
9 60 Benny Leyro 279.18

 

  10.15.11 NYCONN  
  bonsma H.O.R.A. SS
Pos Points Driver's Name LAPS
1   Wayne Wallace 342
2 100 Bill Bonsma 331.68
3 95 Don Mustard Counts 331.10
4 90 Rick Carter 318
5 85 Frank Hendrickson 316
6 80 Benny Leyro 309
7   Quick Nick 295
7 75 Mark Bogossian 289
9 70 John O'Brien 274
10 65 Tom Bussmann 252
11   Junior Fisher 222
12 60 Vince Lomonoco 193
13 55 Gary Hallenbeck 109

 

  10.15.11 NYCONN  
  bonsma H.O.R.A. CM
Pos Points Driver's Name LAPS
1 100 Rick Carter 422
2 95 Bill Bonsma 391
3 90 Don Mustard Counts 383
4 85 Benny Leyro 366
5 80 John O'Brien 345
6 75 Tom Bussmann 316

 

FINAL CHAMPIONSHIP POINTS STANDINGS 2008-09
 

FINAL CHAMPIONSHIP POINTS STANDINGS 2009-10
 

FINAL CHAMPIONSHIP POINTS STANDINGS 2010-11