FINAL CHAMPIONSHIP POINTS STANDINGS 2008-09    
                             
Total NYCONN Total 4-Oct 25-Oct 8-Nov 29-Nov 13-Dec 3-Jan 24-Jan 14-Feb 14-Mar 4-Apr Three Three
  Points H.O.R.A. Points  Milford Catfish Dusty Danger Schlitz Milford TajMaHO Schlitz Danger TKMP Drops Drops
  Pos Driver's Name 10R Mod SS Mod Mod SS SS SS Mod S. S. S. S. 7R Pos
  1st Tom Kanan 900 100 95 95 100 90 80 85 100 100 55 680 1
  2nd Eric Peterson 625 95 0 0 0 85 100 80 85 85 95 625 2
  3rd Rick Carter 595 70 80 75 85 45 0 0 80 75 85 550 3
  4th Benny Leyro 570 85 0 55 65 30 50 70 55 80 80 490 4
  5th Jerome Burwell 530 50 65 0 0 65 55 65 90 65 75 480 5
  8th Don Counts 515 35 55 80 0 75 60 0 50 70 90 480 6
  6th Tom Bussmann 525 60 0 70 0 55 85 75 70 60 50 475 7
  9th Mike Gow 465 0 0 85 95 100 90 95 0 0 0 465 8
  7th John O'Brien 525 40 70 25 70 50 25 60 60 55 70 445 9
  10th Nick Kanan 460 65 60 40 75 35 45 0 75 0 65 425 10
  11th Rob Hayes 390 0 100 0 0 95 0 100 0 95 0 390 11
  12th Pete Barclay 360 80 0 70 0 60 0 0 0 90 60 360 12
  13th Eric Roberson 310 90 0 45 0 0 75 0 0 0 100 310 13
  14th Wayne Wallace 300 0 0 0 80 80 0 0 95 0 45 300 14
  15th Bill Bonsma 205 75 75 0 0 0 0 55 0 0 0 205 15
  16th Rich Schmidt 195 0 0 100 0 0 95 0 0 0 0 195 16
  17th Dennis Banks 185 0 0 0 0 40 30 0 65 50 0 185 17
  18th Joe Eastlack 180 0 90 0 0 0 0 90 0 0 0 180 18
  19th Kevin Tierney 155 0 0 90 0 0 65 0 0 0 0 155 19
  20th Tom Gray 155 0 85 0 0 70 0 0 0 0 0 155 20
  21st Rudy Rowson 90 0 0 0 90 0 0 0 0 0 0 90 21
  22nd Tom Tierney 90 0 0 0 0 20 70 0 0 0 0 90 22
  23rd Ed Diamond 85 45 0 0 0 0 40 0 0 0 0 85 23
  24th Clark Howell 75 55 0 20 0 0 0 0 0 0 0 75 24
  25th John Ligi 70 0 0 35 0 0 35 0 0 0 0 70 25
  26th Al Payson 25 0 0 0 0 25 0 0 0 0 0 25 26

www.nyconnhoslots.com

 

Copyright. NYCONN. All rights reserved.