|
|||||||||||||||
| CHAMPIONSHIP POINTS STANDINGS 2010-2011 | |||||||||||||||
| Total | NYCONN | Total | 10/2 | 10/30 | 11/28 | 1/8 | 1/30 | 2/12 | 3/12 | 4/2 | 4/2 | 4/16 | Total | Three | |
| Points | H.O.R.A. | Points | Catfish | Schlitz | Bonsma | TajMaHo | Danger | TK | Dusty | Bonsma | Bonsma | TK | Three | Drops | |
| Pos | Driver's Name | SS | Brass | SS | SS | Modified | Modified | Modified | Brass | SS | SS | Drops | Pos | ||
| 1st | Tom Kanan | 825 | 90 | 80 | 100 | 0 | 100 | 95 | 100 | 95 | 65 | 100 | 680 | 1 | |
| 2nd | John O'Brien | 765 | 70 | 65 | 90 | 80 | 95 | 90 | 95 | 100 | 80 | 0 | 630 | 2 | |
| 5th | Bill Bonsma | 595 | 0 | 85 | 85 | 0 | 85 | 70 | 0 | 85 | 95 | 90 | 595 | 3 | |
| 3rd | Tom Bussmann | 665 | 55 | 70 | 75 | 70 | 80 | 75 | 70 | 85 | 85 | 0 | 540 | 4 | |
| 4th | Nick Kanan | 650 | 50 | 60 | 80 | 0 | 90 | 80 | 80 | 65 | 70 | 75 | 540 | 5 | |
| 6th | Don Mustard Counts | 515 | 0 | 75 | 95 | 0 | 75 | 0 | 0 | 90 | 100 | 80 | 515 | 6 | |
| 7th | Rob Hayes | 380 | 85 | 100 | 0 | 95 | 0 | 100 | 0 | 0 | 0 | 0 | 380 | 7 | |
| 9th | Benny Leyro | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 75 | 90 | 95 | 345 | 8 | |
| 11th | Kevin Tierney | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 70 | 75 | 85 | 320 | 9 | |
| 8th | John Pileggi | 295 | 100 | 95 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 10 | |
| 10th | Tom Gray | 240 | 80 | 0 | 0 | 75 | 0 | 85 | 0 | 0 | 0 | 0 | 240 | 11 | |
| 12th | Jonathan Reimels | 185 | 95 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 12 | |
| 13th | John Reimels | 160 | 75 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 13 | |
| 14th | Vince Tamburo | 135 | 70 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 14 | |
| 15th | Paul Ryer | 120 | 60 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 15 | |
| 16th | Tom Tierney | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 16 | |
| 17th | John Ligi | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 75 | 17 | |
| SS | Jan 8 2011 | NYCONN | |
| Taj | H.O.R.A. | ||
| Pos | Points | Driver's Name | LAPS |
| 1 | 100 | John Pileggi | 348 |
| 2 | 95 | Rob Hayes | 340 |
| 3 | 90 | Jonathan Reimels | 329 |
| 4 | 85 | John Reimels | 318 |
| 5 | 80 | John O'Brien | 312 |
| 6 | 75 | Tom Gray | 309 |
| 7 | 70 | Tom Bussmann | 303 |
| 7 | 65 | Vince Tamburo | 297 |
| 9 | 60 | Paul Ryer | 283 |
| SS | 20-Nov | NYCONN | |
| Mighty Atlas | H.O.R.A. | ||
| Pos | Points | Driver's Name | LAPS |
| 1 | 100 | Tom Kanan | 325 |
| 2 | 95 | Don Mustard Counts | 322 |
| 3 | 90 | John O'Brien | 302.52 |
| 4 | 85 | Bill Bonsma | 302.38 |
| 5 | 80 | Nick Kanan | 279 |
| 6 | 75 | Tom Bussmann | 274 |
| Brass | 30-Oct | NYCONN | |
| Schlitzerland | H.O.R.A. | ||
| Pos | Points | Driver's Name | LAPS |
| 1 | 100 | Rob Hayes | 201 |
| 2 | 95 | John Pileggi | 188 |
| 3 | 90 | Tom Tierney | 182 |
| 4 | 85 | Bill Bonsma | 180 |
| 5 | 80 | Tom Kanan | 179 |
| 6 | 75 | Don Mustard Counts | 178 |
| 7 | 70 | Tom Bussmann | 177 |
| 8 | 65 | John O'Brien | 165 |
| 9 | 60 | Nick Kanan | 149 |
| SS | Oct 2 | NYCONN | |
| Catfish | H.O.R.A. | ||
| Pos | Points | Driver's Name | LAPS |
| 1 | 100 | John Pileggi | 350 |
| 2 | 95 | Johnathan Reimels | 345 |
| 3 | 90 | Tom Kanan | 341 |
| 4 | 85 | Rob Hayes | 336 |
| 5 | 80 | Tom Gray | 320 |
| 6 | 75 | John Reimels | 315 |
| 7 | 70 | John O'Brien | 300 |
| 7 | 70 | Vince Tamburo | 300 |
| 9 | 60 | Paul Ryer | 287 |
| 10 | 55 | Tom Bussmann | 281 |
| 11 | 50 | Nick Kanan | 259 |
FINAL CHAMPIONSHIP POINTS STANDINGS 2008-09
FINAL CHAMPIONSHIP POINTS STANDINGS 2009-10
Copyright. NYCONN. All rights reserved.