|
||||||||||||
| CHAMPIONSHIP POINTS STANDINGS 2009-10 | ||||||||||||
| Total | NYCONN | Total | 24-Oct | Dec.12 | Jan. 30 | Feb.21 | Mar. 20 | Apr. 10 | Apr. 25 | Two | Three | |
| Points | H.O.R.A. | Points | Catfish | Schlitz | TajMaHO | Danger | TajMaHo | Gerry | Danger | Drops | Drops | |
| Pos | Driver's Name | SS | MOD | SS | MOD | SS | SS | SS | 7R | Pos | ||
| 1st | Tom Bussmann | 575 | 70 | 75 | 75 | 85 | 85 | 90 | 95 | 430 | 1 | |
| 2nd | John O'Brien | 500 | 75 | 85 | 85 | 80 | 90 | 0 | 85 | 425 | 2 | |
| 3rd | John Pileggi | 385 | 95 | 0 | 90 | 0 | 100 | 100 | 0 | 385 | 3 | |
| 4th | Tom Kanan | 360 | 80 | 0 | 0 | 100 | 80 | 0 | 100 | 360 | 4 | |
| 5th | Tom Gray | 350 | 85 | 0 | 95 | 0 | 0 | 95 | 75 | 350 | 5 | |
| 6th | Rob Hayes | 295 | 100 | 0 | 100 | 0 | 95 | 0 | 0 | 295 | 6 | |
| 7th | Don Mustard Counts | 250 | 0 | 90 | 0 | 70 | 0 | 0 | 90 | 250 | 7 | |
| 8th | Eric Peterson | 235 | 45 | 100 | 0 | 90 | 0 | 0 | 0 | 235 | 8 | |
| 9th | Jerome Burwell | 235 | 0 | 80 | 0 | 75 | 0 | 0 | 80 | 235 | 9 | |
| 10th | Bill Bonsma | 230 | 55 | 95 | 80 | 0 | 0 | 0 | 0 | 230 | 10 | |
| 11th | Benny Leyro | 215 | 50 | 0 | 0 | 95 | 0 | 0 | 70 | 215 | 11 | |
| 12th | Bill Craven | 210 | 65 | 0 | 70 | 0 | 75 | 0 | 0 | 210 | 12 | |
| 13th | Dan DeCosmo | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 13 | |
| 14th | Nick Kanan | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 14 | |
| SS | 4\25\2010 | NYCONN | |
| Benny's | H.O.R.A. | ||
| Pos | Points | Driver's Name | LAPS |
| 1 | 100 | Tom Kanan | 216 |
| 2 | 95 | Tom Bussmann | 213 |
| 3 | 90 | Don Mustard Counts | 206 |
| 4 | 85 | John O'Brien | 204.65 |
| 5 | 80 | Jerome Burwell | 204.2 |
| 6 | 75 | Tom Gray | 197 |
| 7 | 70 | Benny Leyro | DNF |
| SS | 10-Apr | NYCONN | |
| Gerry's | H.O.R.A. | ||
| Pos | Points | Driver's Name | LAPS |
| 1 | 100 | John Pileggi | 456 |
| 2 | 95 | Tom Gray | 421 |
| 3 | 90 | Tom Bussmann | 365 |
| SS | 20-Mar | NYCONN | |
| Taj Ma HO | H.O.R.A. | ||
| Pos | Points | Driver's Name | LAPS |
| 1 | 100 | John Pileggi | 339 |
| 2 | 95 | Rob Hayes | 338 |
| 3 | 90 | John O'Brien | 316 |
| 4 | 85 | Tom Bussmann | 311 |
| 5 | 80 | Tom Kanan | 290 |
| 6 | 75 | Bill Craven | 269 |
| MOD | 20-Feb | NYCONN | |
| Danger Zone | H.O.R.A. | ||
| Pos | Points | Driver's Name | LAPS |
| 1 | 100 | Tom Kanan | 286 |
| 2 | 95 | Benny Leyro | 270 |
| 3 | 90 | Eric Peterson | 260 |
| 4 | 85 | Tom Bussmann | 255 |
| 5 | 80 | John O'Brien | 254 |
| 6 | 75 | Jerome Burwell | 253 |
| 7 | 70 | Don Mustard Counts | 244 |
| super | 30-Jan | NYCONN | |
| stock | Taj | H.O.R.A. | |
| Pos | Points | Driver's Name | LAPS |
| 1 | 100 | Rob Hayes | 543 |
| 2 | 95 | Tom Gray | 522 |
| 3 | 90 | John Pileggi | 508 |
| 4 | 85 | John O'Brien | 477 |
| 5 | 80 | Bill Bonsma | 462 |
| 6 | 75 | Tom Bussmann | 454 |
| 7 | 70 | Bill Craven | 445 |
| MOD. | 12-Dec. | NYCONN | |
| Schlitz. | H.O.R.A. | ||
| Pos | Points | Driver's Name | LAPS |
| 1 | 100 | Eric Peterson | 327 |
| 2 | 95 | Bill Bonsma | 307 |
| 3 | 90 | Don Mustard Counts | 291 |
| 4 | 85 | John O'Brien | 285 |
| 5 | 80 | Jerome Burwell | 281 |
| 6 | 75 | Tom Bussmann | 267 |
| super | 24-Oct | NYCONN | |
| stock | Catfish | H.O.R.A. | |
| Pos | Points | Driver's Name | LAPS |
| 1 | 100 | Rob Hayes | 353 |
| 2 | 95 | John Pileggi | 331.13 |
| 3 | 90 | Dan DeCosmo | 329.24 |
| 4 | 85 | Tom Gray | 313.31 |
| 5 | 80 | Tom Kanan | 296.8 |
| 6 | 75 | John O'Brien | 287.4 |
| 7 | 70 | Tom Bussmann | 277.7 |
| 8 | 65 | Bill Craven | 277.4 |
| 9 | 60 | Nick Kanan | 269.29 |
| 10 | 55 | Bill Bonsma | 269.2 |
| 11 | 50 | Benny Leyro | 268.6 |
| 12 | 45 | Eric Peterson | 268.17 |
| www.nyconnhoslots.com |
FINAL CHAMPIONSHIP POINTS STANDINGS 2008-09
FINAL CHAMPIONSHIP POINTS STANDINGS 2009-10
Copyright. NYCONN. All rights reserved.